<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Town&#8217;s Streets turned into Earrings</title>
	<atom:link href="http://www.jewelrybloguncovered.com/jewelry/your-towns-streets-turned-into-earrings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jewelrybloguncovered.com/jewelry/your-towns-streets-turned-into-earrings/</link>
	<description>fresh jewelry information, facts and fashion</description>
	<lastBuildDate>Mon, 10 Oct 2011 12:37:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Deena</title>
		<link>http://www.jewelrybloguncovered.com/jewelry/your-towns-streets-turned-into-earrings/comment-page-1/#comment-11300</link>
		<dc:creator>Deena</dc:creator>
		<pubDate>Sat, 13 Mar 2010 17:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jewelrybloguncovered.com/?p=5442#comment-11300</guid>
		<description>What a clever idea!  Maps are so fascinating - home town - or Paris? Thanks for a great post.  </description>
		<content:encoded><![CDATA[<p>What a clever idea!  Maps are so fascinating &#8211; home town &#8211; or Paris? Thanks for a great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jewelry Map &#124; Charms to Treasure Blog</title>
		<link>http://www.jewelrybloguncovered.com/jewelry/your-towns-streets-turned-into-earrings/comment-page-1/#comment-11286</link>
		<dc:creator>Jewelry Map &#124; Charms to Treasure Blog</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jewelrybloguncovered.com/?p=5442#comment-11286</guid>
		<description>[...] For all of you out there that are always getting lost, this is what you need. It’s basically an earring with a map on it. You can probably even wear it on a necklace, or even a bracelet. These guys came up with the creative idea of taking a place, printing a map of the location, then putting it on a piece of jewelry. The only concerns I have with it is that the map might be too detailed to actually see anything. It also looks quite fragile. It’s a good gift for a loved one. For example, for a partner, you can get them the map of the location you first met! The goal of the guys spearheading the project is aiming to make maps of favorite locations into beautiful golden, memory provoking pieces of jewelry. In all honesty, I would not know it’s a map right away. I would have to actually look at it, or speak with the wearer. It seems like a great ice breaker though. Check out the original article here. [...]</description>
		<content:encoded><![CDATA[<p>[...] For all of you out there that are always getting lost, this is what you need. It’s basically an earring with a map on it. You can probably even wear it on a necklace, or even a bracelet. These guys came up with the creative idea of taking a place, printing a map of the location, then putting it on a piece of jewelry. The only concerns I have with it is that the map might be too detailed to actually see anything. It also looks quite fragile. It’s a good gift for a loved one. For example, for a partner, you can get them the map of the location you first met! The goal of the guys spearheading the project is aiming to make maps of favorite locations into beautiful golden, memory provoking pieces of jewelry. In all honesty, I would not know it’s a map right away. I would have to actually look at it, or speak with the wearer. It seems like a great ice breaker though. Check out the original article here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

